Example Report

Home
Example Report
Waist to Hip Ratio
Advantages
Contact Information

 

Your personalised report will include an image showing all your scans a chart showing your measurement progress and a table showing the actual figures.

Examples are shown below:-

         
Digital Body Measurement Tracker      
         
01 May 2007 01 June 2007 01 July 2007   Total Change
Trouser / pant waist 100.65 96.84 94.41   -6.24
World Health Organisation Waist 103.97 97.2 93.55   -10.42
Seat Girth 108.34 100.89 103.5   -4.84
Hips Girth 111.61 101.1 104.7   -6.91
Thigh Girth Left 62.18 52.11 59.02   -3.16
Thigh Girth Right 57.88 53.14 52.05   -5.83
Calf Girth Left 38.78 38.53 37.53   -1.25
Calf Girth Right 38.5 38.11 37.2   -1.3
Neck Girth 42.6 41.1 40.29   -2.31
Right Biceps Girth 33.54 33.04 32.31   -1.23
Right Forearm Girth 28.67 28.53 27.4   -1.27
Left Biceps Girth 34.69 32.89 33.21   -1.48
Left Forearm Girth 29.04 28.81 28.65   -0.39
Mens Chest Girth 111.82 106.76 103.14   -8.68
 Waist to Hip Ratio 0.93 0.96 0.89   -0.04

 

Home | Example Report | Waist to Hip Ratio | Advantages | Contact Information

 Copyright © 2008 Shape Analysis Limited Registered in England and Wales 04414002 Webmaster.
Last updated: 01/03/08.